"Chai Hopes" Campaign
Donation, Dedication & Naming Opportunities
Play a vital role in enabling thousands of vulnerable youth, adults and seniors to receive the healthcare they’ve been seeking and missing
for far too long.
Click on a button or tab to see how you can help support this transformative health center.
| $5 Million | Minimum Gift Level | Available | Status |
| - Health Center Title Naming | $5,000,000 | 1/1 | Available |
| $2.5 Million | Minimum Gift Level | Available | Status |
| (Health Center Wings) | |||
| - East Wing | $2,500,000 | 1/1 | Available |
| - West Wing | $2,500,000 | 0/1 | Reserved |
| $1.0 - $1.8 Million | Minimum Gift Level | Available | Status |
| - Behavioral Health | $1,800,000 | 1/1 | Available |
| - Pediatrics | $1,800,000 | 1/1 | Available |
| - Family Health | $1,800,000 | 0/1 | Named by a Generous Donor |
| - Urgent Care | $1,000,000 | 1/1 | Available |
| - Cardiology | $1,000,000 | 1/1 | Available |
| - Oncology | $1,000,000 | 1/1 | Available |
| - Pediatric/Family Dentistry | $1,000,000 | 0/1 | Reserved |
| - Pharmacy | $1,000,000 | 1/1 | Available |
| - Diagnostics & Imaging | $1,000,000 | 1/1 | Available |
| - Pulmonology | $1,000,000 | 1/1 | Available |
| - Dermatology | $1,000,000 | 1/1 | Available |
| - Otolaryngology | $1,000,000 | 1/1 | Available |
| - Geriatrics | $1,000,000 | 1/1 | Available |
| $500,000 - $1.0 Million | Minimum Gift Level | Available | Status |
| - Main Entrance | $720,000 | 1/1 | Available |
| - First Floor | $540,000 | 0/1 | Named by a Generous Donor |
| - Second Floor | $540,000 | 0/1 | Named by a Generous Donor |
| - Third Floor | $540,000 | 0/1 | Named by a Generous Donor |
| - Fourth Floor | $540,000 | 0/1 | Named by a Generous Donor |
| $250,000 - $500,000 | Minimum Gift Level | Available | Status |
| - Main Lobby | $360,000 | 1/1 | Available |
| $100,000 - $250,000 | Minimum Gift Level | Available | Status |
| - Lobby Dedication Wall | $180,000 | 0/1 | Named by a Generous Donor |
| - Reception Waiting Room | $180,000 | 1/1 | Available |
| - Doctors’ Office (Pediatrics) | $150,000 | 6/6 | Available |
| - Examining Rooms (Pediatrics) | $100,000 | 12/12 | Available |
| - Behavioral Health Waiting Area | $150,000 | 0/1 | Named by a Generous Donor |
| - Therapists' Offices | $100,000 | 4/4 | Available |
| - Pediatrics Reception Large Waiting Area | $150,000 | 1/1 | Available |
| - Pediatrics Reception Small Waiting Area | $150,000 | 1/1 | Available |
| - Nurses Station | $150,000 | 1/1 | Available |
| - Laboratory | $100,000 | 1/1 | Available |
| - Pediatric/Family Dentistry Waiting Room | $180,000 | 0/1 | Named by a Generous Donor |
| - Clinical Director’s Office | $180,000 | 1/1 | Available |
| - Operatories (Dental) | $150,000 | 12/12 | Available |
| - Dentists Office | $100,000 | 1/1 | Available |
| - Consultation Room (Dental) | $100,000 | 1/1 | Available |
| $18,000 - $100,000 | Minimum Gift Level | Available | Status |
| - Platinum Builder | $54,000 | — | Available |
| - Gold Builder | $36,000 | — | Available |
| - Silver Builder | $18,000 | — | Available |
| - Staff Break Room | $50,000 | 1/1 | Available |
Because of You,
They’ll Live Healthier Lives
Your Help = Healthier Outcomes
Together, we can be the solution that finally overcomes our neighbors’ biggest healthcare barriers. The rare opportunity to see in real time how our new state-of-the-art health center with key medical, dental and behavioral health specialties will positively transform the health and well-being of our local communities and most vulnerable residents.
"Those who have health have hope and
those that have hope have everything."
To learn how you can help ensure a high quality healthcare experience for vulnerable families and others,
please contact
Mitch Salzstein • Director of Development •
(847) 917-8870
msalzstein@midwestrefuah.org

